NordVPN
A versatile starting point for everyday VPN use.
- Ten simultaneous connections
- NordLynx and specialty connection modes
Choose two or three services. See the differences that matter for your devices, privacy and budget.
We may earn a commission through provider links. Listing order is not a measured performance ranking. How our links work.
A versatile starting point for everyday VPN use.
A straightforward VPN with useful routing controls; check the exact app and renewal terms.
A flexible subscription for a household full of devices.
An accessible free starting point, with deeper privacy tools on paid plans.
A streamlined connection experience built around Lightway.
A guided approach to picking a server for the task at hand.
A configurable VPN for people who want more control over routing.

A broad device ecosystem with mobile connection rules and optional threat filtering.
A focused VPN with advertised port forwarding and practical connection controls.
A free entry point with a high-speed allowance, plus paid security and routing tools.
A familiar free entry point and paid plans built around a simple connection experience.
A configurable VPN with a useful free tier, domain filtering and connection fallbacks.
| What matters | |||
|---|---|---|---|
| Best fit | Everyday features | Simple everyday setup | Transparency & a free plan |
| Simultaneous devices | 10 | Plan-dependent; confirm the allowance at checkout | 10 paid / 1 free |
| Free plan | No permanent free plan | No permanent free plan documented | Yes — no data cap; restricted locations and features |
| Connection protocols | NordLynx, OpenVPN; NordWhisper on supported apps | WireGuard and Hydra in supported standalone apps; older product pages list OpenVPN/IKEv2 | WireGuard, OpenVPN, Stealth; platform availability varies |
| Multi-hop approach | Double VPN | No multi-hop feature documented | Secure Core (paid) |
| Blocking tools | Threat Protection; features vary by plan and platform | Separate Total Adblock / TotalAV products; check bundle contents | NetShield (paid) |
| Port forwarding | Not offered | No incoming forwarding documented | Paid desktop apps; supported P2P servers |
| Refund policy | 30 days; eligibility and purchase-channel terms apply | 30 days annual/biannual; 14 days monthly/quarterly; termination and request required | 30 days on eligible paid purchases; check current terms |
| Platform coverage | Windows, macOS, Linux, Android, iOS; supported TV apps and routers | Windows, macOS, Android, iOS and Apple TV; features vary | Windows, macOS, Linux, Android, iOS; supported TV apps and routers |
| Operating jurisdiction | Panama | Total Security; contracting entity depends on offer | Switzerland |
| Code transparency | Selected components; not all apps | Proprietary apps | Open-source VPN apps |
| Support options | Live chat and help center | Help center and account/billing support | Help center and support requests; live-chat availability varies |
| Current plans | View plans | View plans | View plans |
Features reflect provider documentation, not laboratory measurements. “Unlimited” connections remain subject to acceptable-use terms. A refund guarantee requires payment and is subject to eligibility. Exact prices, taxes and renewal totals are shown at the provider’s checkout.
Multi-hop can mean two VPN servers or a VPN with a proxy. Platform support does not mean every feature works on every operating system. Follow the full reviews for these distinctions, practical examples and source links.
Read the head-to-head guides →